Casino Royale 2006 Box Office
Casino Royale is a worthy exception to the rule that reboots are pointless and underwhelming, delivering just the sort of reinvention that the franchise needed. It may even be the best film in the. Heineken International on 28th October 2006 announced the launch of its global advertising campaign, starring Eva Green as Vesper Lynd in the new James Bond film 'Casino Royale' (2006), which had its worldwide premiere in London on 14th November 2006. This is a list of films which placed number one at the weekend box office for the year 2006. 2006: After two weeks Casino Royale has been seen at least 300,000.
Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
---|---|---|---|---|---|
1 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,215,812 | $423,315,812 | $642,900,000 | 39.70% |
2 | The Da Vinci Code | $767,820,459 | $217,536,138 | $550,284,321 | 28.33% |
3 | Ice Age: The Meltdown | $651,899,282 | $195,330,621 | $456,568,661 | 29.96% |
4 | Casino Royale | $594,420,283 | $167,365,000 | $427,055,283 | 28.16% |
5 | Night at the Museum | $579,446,407 | $250,863,268 | $328,583,139 | 43.29% |
6 | Cars | $461,630,558 | $244,082,982 | $217,547,576 | 52.87% |
7 | X-Men: The Last Stand | $459,260,946 | $234,362,462 | $224,898,484 | 51.03% |
8 | Mission: Impossible III | $399,387,745 | $133,501,348 | $265,886,397 | 33.43% |
9 | Superman Returns | $391,081,192 | $200,120,000 | $190,961,192 | 51.17% |
10 | Happy Feet | $385,000,317 | $198,000,317 | $187,000,000 | 51.43% |
11 | Over the Hedge | $343,397,247 | $155,019,340 | $188,377,907 | 45.14% |
12 | The Devil Wears Prada | $326,073,155 | $124,740,460 | $201,332,695 | 38.26% |
13 | The Pursuit of Happyness | $307,311,093 | $162,586,036 | $144,725,057 | 52.91% |
14 | The Departed | $289,660,619 | $132,384,315 | $157,276,304 | 45.70% |
15 | Borat | $261,443,242 | $128,505,958 | $132,937,284 | 49.15% |
16 | Eragon | $249,488,115 | $75,030,163 | $174,457,952 | 30.07% |
17 | Click | $237,685,089 | $137,355,633 | $100,329,456 | 57.79% |
18 | The Break-Up | $205,727,307 | $118,703,275 | $87,024,032 | 57.70% |
19 | The Holiday | $205,190,324 | $63,280,000 | $141,910,324 | 30.84% |
20 | Open Season | $191,932,158 | $85,105,259 | $106,826,899 | 44.34% |
21 | Inside Man | $185,798,265 | $88,634,237 | $97,164,028 | 47.70% |
22 | Poseidon | $181,674,817 | $60,674,817 | $121,000,000 | 33.40% |
23 | Déjà Vu | $181,038,616 | $64,038,616 | $117,000,000 | 35.37% |
24 | Flushed Away | $179,357,126 | $64,665,672 | $114,691,454 | 36.05% |
25 | Scary Movie 4 | $178,710,620 | $90,710,620 | $88,000,000 | 50.76% |
26 | Blood Diamond | $171,377,916 | $57,377,916 | $114,000,000 | 33.48% |
27 | Miami Vice | $164,920,076 | $63,478,838 | $101,441,238 | 38.49% |
28 | Saw III | $163,876,815 | $80,238,724 | $83,638,091 | 48.96% |
29 | World Trade Center | $163,295,654 | $70,278,893 | $93,016,761 | 43.04% |
30 | Talladega Nights: The Ballad of Ricky Bobby | $162,870,525 | $148,213,377 | $14,657,148 | 91.00% |
31 | The Pink Panther | $158,926,474 | $82,226,474 | $76,700,000 | 51.74% |
32 | The Fast and the Furious: Tokyo Drift | $157,794,205 | $62,615,510 | $95,178,695 | 39.68% |
33 | Rocky Balboa | $156,229,050 | $70,269,899 | $85,959,151 | 44.98% |
34 | Dreamgirls | $155,708,695 | $103,365,956 | $52,342,739 | 66.38% |
35 | Garfield: A Tail of Two Kitties | $147,985,373 | $28,426,747 | $119,558,626 | 19.21% |
36 | Charlotte's Web | $143,985,708 | $82,985,708 | $61,000,000 | 57.63% |
37 | Monster House | $141,267,370 | $73,661,010 | $67,606,360 | 52.14% |
38 | Big Momma's House 2 | $137,047,376 | $70,165,972 | $66,881,404 | 51.20% |
39 | Perfume: The Story of a Murderer | $133,603,463 | $2,223,293 | $131,380,170 | 1.66% |
40 | Babel | $132,121,212 | $34,302,837 | $97,818,375 | 25.96% |
41 | You, Me and Dupree | $130,402,010 | $75,802,010 | $54,600,000 | 58.13% |
42 | V for Vendetta | $130,214,162 | $70,511,035 | $59,703,127 | 54.15% |
43 | The Queen | $128,885,873 | $56,441,711 | $72,444,162 | 43.79% |
44 | Nanny McPhee | $128,745,578 | $47,279,279 | $81,466,299 | 36.72% |
45 | Failure to Launch | $128,402,901 | $88,715,192 | $39,687,709 | 69.09% |
46 | Apocalypto | $121,032,272 | $50,866,635 | $70,165,637 | 42.03% |
47 | Eight Below | $120,455,994 | $81,612,565 | $38,843,429 | 67.75% |
48 | The Omen | $119,295,584 | $54,607,383 | $64,688,201 | 45.77% |
49 | Barnyard: The Original Party Animals | $118,583,844 | $72,779,000 | $45,804,844 | 61.37% |
50 | The Lake House | $114,830,111 | $52,330,111 | $62,500,000 | 45.57% |
51 | Underworld: Evolution | $113,417,762 | $62,318,875 | $51,098,887 | 54.95% |
52 | Final Destination 3 | $112,798,051 | $54,098,051 | $58,700,000 | 47.96% |
53 | Step Up | $110,989,157 | $65,328,121 | $45,661,036 | 58.86% |
54 | Hoodwinked | $109,843,390 | $51,386,611 | $58,456,779 | 46.78% |
55 | The Santa Clause 3: The Escape Clause | $107,500,122 | $84,500,122 | $23,000,000 | 78.60% |
56 | The Prestige | $104,407,366 | $53,089,891 | $51,317,475 | 50.85% |
57 | Little Man | $101,636,047 | $58,636,047 | $43,000,000 | 57.69% |
58 | Little Miss Sunshine | $100,642,353 | $59,891,098 | $40,751,255 | 59.51% |
59 | The Good Shepherd | $99,908,565 | $59,908,565 | $40,000,000 | 59.96% |
60 | Nacho Libre | $99,296,462 | $80,197,993 | $19,098,469 | 80.77% |
61 | The Wild | $99,010,667 | $37,384,046 | $61,626,621 | 37.76% |
62 | The Guardian | $94,973,540 | $55,011,732 | $39,961,808 | 57.92% |
63 | Silent Hill | $94,704,227 | $46,982,632 | $47,721,595 | 49.61% |
64 | Deep Sea 3D | $88,184,616 | $46,406,434 | $41,778,182 | 52.62% |
65 | R.V. | $87,473,024 | $71,724,497 | $15,748,527 | 82.00% |
66 | Volver | $87,226,613 | $12,899,867 | $74,326,746 | 14.79% |
67 | The Shaggy Dog | $87,123,569 | $61,123,569 | $26,000,000 | 70.16% |
68 | El Laberinto del Fauno | $87,041,569 | $37,634,615 | $49,406,954 | 43.24% |
69 | Jackass: Number Two | $85,278,712 | $72,778,712 | $12,500,000 | 85.34% |
70 | Date Movie | $85,146,165 | $48,548,426 | $36,597,739 | 57.02% |
71 | Les Bronzés 3: amis pour la vie | $83,833,602 | $83,833,602 | ||
72 | The Illusionist | $83,792,062 | $39,868,642 | $43,923,420 | 47.58% |
73 | Firewall | $82,751,189 | $48,751,189 | $34,000,000 | 58.91% |
74 | Hostel | $82,241,110 | $47,326,473 | $34,914,637 | 57.55% |
75 | The Sentinel | $78,080,697 | $36,280,697 | $41,800,000 | 46.47% |
76 | United 93 | $77,635,035 | $31,567,134 | $46,067,901 | 40.66% |
77 | Man cheng jin dai huang jin jia | $76,904,429 | $6,566,773 | $70,337,656 | 8.54% |
78 | Lady in the Water | $72,785,169 | $42,285,169 | $30,500,000 | 58.10% |
79 | Curious George | $71,052,604 | $58,640,119 | $12,412,485 | 82.53% |
80 | The Grudge 2 | $70,743,839 | $39,143,839 | $31,600,000 | 55.33% |
81 | The Hills Have Eyes | $70,355,813 | $41,778,863 | $28,576,950 | 59.38% |
82 | Children of Men | $69,845,011 | $35,552,383 | $34,292,628 | 50.90% |
83 | John Tucker Must Die | $68,824,526 | $41,011,711 | $27,812,815 | 59.59% |
84 | Gedo Senki (Tales from Earthsea) | $68,048,658 | $48,658 | $68,000,000 | 0.07% |
85 | Letters from Iwo Jima | $67,867,998 | $13,756,082 | $54,111,916 | 20.27% |
86 | When a Stranger Calls | $67,215,435 | $47,860,214 | $19,355,221 | 71.20% |
87 | Huo Yuan Jia | $66,633,730 | $24,633,730 | $42,000,000 | 36.97% |
88 | 16 Blocks | $65,595,141 | $36,895,141 | $28,700,000 | 56.25% |
89 | Take the Lead | $65,390,493 | $34,742,066 | $30,648,427 | 53.13% |
90 | The Benchwarmers | $65,063,726 | $59,843,754 | $5,219,972 | 91.98% |
91 | Flags of Our Fathers | $63,657,941 | $33,602,376 | $30,055,565 | 52.79% |
92 | Madea's Family Reunion | $63,320,521 | $63,257,940 | $62,581 | 99.90% |
93 | Snakes on a Plane | $62,020,814 | $34,020,814 | $28,000,000 | 54.85% |
94 | Umizaru 2: Limit of Love | $61,600,000 | $61,600,000 | ||
95 | Marie Antoinette | $60,862,471 | $15,962,471 | $44,900,000 | 26.23% |
96 | My Super Ex-Girlfriend | $60,772,856 | $22,530,295 | $38,242,561 | 37.07% |
97 | Invincible | $58,501,127 | $57,806,952 | $694,175 | 98.81% |
98 | The Descent | $57,051,053 | $26,024,456 | $31,026,597 | 45.62% |
99 | Lucky Number Slevin | $55,495,466 | $22,495,466 | $33,000,000 | 40.54% |
100 | She's the Man | $55,279,608 | $33,889,159 | $21,390,449 | 61.30% |
Movie Casino Royale
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Casino Royale 2006 Box Office 365
Watch Casino Royale
Spectre | Casino Royale | |
---|---|---|
1st Friday | $27,434,579 / $27,434,579 | $14,741,135 / $14,741,135 |
1st Saturday | $26,283,806 / $53,718,385 | $15,414,153 / $30,155,288 |
1st Sunday | $16,684,763 / $70,403,148 | $10,677,868 / $40,833,156 |
1st Monday | $5,316,879 / $75,720,027 | $3,836,772 / $44,669,928 |
1st Tuesday | $7,321,682 / $83,041,709 | $4,502,582 / $49,172,510 |
1st Wednesday | $7,915,302 / $90,957,011 | $6,556,349 / $55,728,859 |
1st Thursday | $4,343,170 / $95,300,181 | $7,538,925 / $63,267,784 |
2nd Friday | $10,115,954 / $105,416,135 | $12,934,978 / $76,202,762 |
2nd Saturday | $15,072,303 / $120,488,438 | $11,687,563 / $87,890,325 |
2nd Sunday | $8,492,847 / $128,981,285 | $6,163,333 / $94,053,658 |
2nd Monday | $2,430,554 / $131,411,839 | $1,733,036 / $95,786,694 |
2nd Tuesday | $3,247,692 / $134,659,531 | $1,770,492 / $97,557,186 |
2nd Wednesday | $2,383,058 / $137,042,589 | $1,625,000 / $99,182,000 |
2nd Thursday | $2,060,290 / $139,102,879 | $1,581,000 / $100,763,154 |
3rd Friday | $4,272,250 / $143,375,129 | $4,632,565 / $105,395,719 |
3rd Saturday | $6,553,124 / $149,928,253 | $6,824,841 / $112,220,560 |
3rd Sunday | $4,218,355 / $154,146,608 | $3,655,464 / $115,876,024 |
3rd Monday | $1,569,451 / $155,716,059 | $1,036,657 / $116,912,681 |
3rd Tuesday | $2,185,908 / $157,901,967 | $1,112,818 / $118,025,499 |
3rd Wednesday | $2,658,212 / $160,560,179 | $1,044,215 / $119,069,714 |
3rd Thursday | $2,677,228 / $163,237,407 | $1,024,161 / $120,093,875 |
4th Friday | $5,255,596 / $168,493,003 | $2,634,540 / $122,728,415 |
4th Saturday | $5,085,225 / $173,578,228 | $4,093,807 / $126,822,222 |
4th Sunday | $2,546,951 / $176,125,179 | $2,197,860 / $129,020,082 |
4th Monday | $712,078 / $176,837,257 | $670,308 / $129,690,390 |
4th Tuesday | $894,862 / $177,732,119 | $728,683 / $130,419,073 |
4th Wednesday | $684,100 / $178,416,219 | $736,891 / $131,155,964 |
4th Thursday | $679,124 / $179,095,343 | $717,776 / $131,873,740 |
5th Friday | $1,608,535 / $180,703,878 | $1,603,922 / $133,477,662 |
5th Saturday | $2,512,349 / $183,216,227 | $2,478,377 / $135,956,039 |
5th Sunday | $1,402,474 / $184,618,701 | $1,545,345 / $137,501,384 |
5th Monday | $474,007 / $185,092,708 | $690,009 / $138,191,393 |
5th Tuesday | $652,350 / $185,745,058 | $758,665 / $138,950,058 |
5th Wednesday | $513,513 / $186,258,571 | $754,817 / $139,704,875 |
5th Thursday | $509,089 / $186,767,660 | $864,525 / $140,569,400 |
6th Friday | $1,117,510 / $187,885,170 | - / - |
6th Saturday | $1,851,228 / $189,736,398 | - / - |
6th Sunday | $1,076,371 / $190,812,769 | - / - |
6th Monday | $408,698 / $191,221,467 | $1,206,986 / $144,920,106 |
6th Tuesday | $517,372 / $191,738,839 | - / - |
6th Wednesday | $441,360 / $192,180,199 | - / - |
6th Thursday | $295,933 / $192,476,132 | - / - |
7th Friday | $357,348 / $192,833,480 | $1,200,000 / $150,100,000 |
7th Saturday | $613,495 / $193,446,975 | - / - |
7th Sunday | $463,114 / $193,910,089 | - / - |
7th Monday | $347,267 / $194,257,356 | - / - |
7th Tuesday | $417,599 / $194,674,955 | - / - |
7th Wednesday | $382,959 / $195,057,914 | - / - |
7th Thursday | $323,631 / $195,381,545 | - / - |
8th Friday | $268,555 / $195,650,100 | - / - |
8th Saturday | $338,963 / $195,989,063 | - / - |
8th Sunday | $279,604 / $196,268,667 | - / - |
8th Monday | $220,093 / $196,488,760 | - / - |
8th Tuesday | $215,449 / $196,704,209 | - / - |
8th Wednesday | $217,025 / $196,921,234 | - / - |
8th Thursday | $181,351 / $197,102,585 | - / - |
9th Friday | $277,307 / $197,379,892 | - / - |
9th Saturday | $302,175 / $197,682,067 | - / - |
9th Sunday | $151,224 / $197,833,291 | - / - |
9th Monday | $69,478 / $197,902,769 | $273,789 / $162,760,504 |
9th Tuesday | $75,848 / $197,978,617 | - / - |
9th Wednesday | $60,288 / $198,038,905 | - / - |
9th Thursday | $57,624 / $198,096,529 | - / - |
10th Friday | $115,665 / $198,212,194 | $270,000 / $163,420,000 |
10th Saturday | $186,727 / $198,398,921 | - / - |
10th Sunday | $101,127 / $198,500,048 | - / - |
10th Monday | $32,596 / $198,532,644 | - / - |
10th Tuesday | $46,953 / $198,579,597 | - / - |
10th Wednesday | $40,366 / $198,619,963 | - / - |
10th Thursday | $39,650 / $198,659,613 | - / - |